Great Oak Wolfpack Golf Team

Home Schedule 2024 2023 2022 20212020201920182017201620152014201320122011201020092008200720062005SWL StatsPSSCollege GolfGOHS RecordsHall of FameWolfpack Scramble

 

Link to Scoring Page for the 2024 Southwestern League Finals

Wednesday & Thursday, May 1 & 2 -- Temecula Creek Inn (Oaks/Creek)

(Tabs are at the bottom of the Google Sheet.  The first tab is for the leaderboard.  The second tab is for tee times.  The third tab shows the results of the last 16 years.)

 

Tee Times for Day 2 of the 2024 Southwestern League Finals
Thursday, May 2 -- Temecula Creek Inn (Oak/Creek) - Black Tees
Group 1 - 11 AM Group 2 - 11:08 Group 3 - 11:16 Group 4 - 11:24 Group 5 - 11:32
85 Jesse Ham, MM 83 Chris Ma, CHS 81 Danny Tovar, CHS 78 Shane Agundez, VM 76 Brayden Gilpin, MV
85 Nicholas Branch, VM 83 Koa Baur, GO 81 Dominic Taverrite, MV 79 Clay Yarbro, MV 77 Carson Escobedo, TV
85 Damien Curiel, MM 83 Thomas Sandifer, GO 81 Anderson Sterba, TV 80 Austin Smith, TV 78 Joaquin Kodama, VM
86 Conner Thoren, CHS 84 Jayden Alden, MV 81 Travis McSparran, MV 80 Tyler Mesere, CHS 78 Troy Song, CHS

 

 

Results from the 2024 Southwestern League Finals  
Wednesdsay, May 1st and Thursday, May 2nd -- Temecula Creek Inn  (Oaks/Creek) - Black Tees
The top 11 scores (2-day total) advance to the CIF Individual Regional at Bear Valley (Victorville) on Monday, May 6
Oaks Creek
PAR 4 5 3 4 4 3 5 4 4 4 3 4 5 4 4 3 5 4 72
Front 9 Back 9 League
Player Year School Day 1 Oaks Creek 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL Average
1 Brayden Gilpin Senior Murrieta Valley 76 38 38 4 5 3 6 3 4 5 4 4 4 4 3 4 4 5 3 6 5 76 Brayden Gilpin 78
2 Carson Escobedo Senior Temecula Valley 77 39 38 4 6 4 5 4 4 5 3 4 4 3 3 4 4 5 5 5 5 77 Carson Escobedo 81.8
T3 Troy Song Junior Chaparral 78 37 41 4 3 3 5 5 3 5 4 5 6 4 4 5 4 5 3 5 5 78 Troy Song 77.4
T3 Joaquin Kodama Junior Vista Murrieta 78 37 41 4 5 4 4 4 3 5 4 4 4 4 4 5 5 4 5 5 5 78 Joaquin Kodama 83.6
T3 Shane Agundez Junior Vista Murrieta 78 38 40 5 4 2 5 5 3 6 4 4 3 3 4 6 4 4 4 6 6 78 Shane Agundez 84
6 Clay Yarbro Senior Murrieta Valley 79 39 40 4 5 3 5 5 3 6 4 4 4 3 5 6 4 6 4 5 3 79 Clay Yarbro 79.2
T7 Tyler Mesere Senior Chaparral 80 41 39 4 5 5 4 6 3 5 4 5 4 4 4 6 4 4 2 6 5 80 Tyler Mesere 84.6
T7 Austin Smith Senior Temecula Valley 80 42 38 5 5 3 4 7 4 5 4 5 5 3 3 5 4 4 4 5 5 80 Austin Smith 85.3
T9 Travis McSparran Junior Murrieta Valley 81 43 38 4 9 3 5 4 3 6 5 4 5 2 5 4 4 5 3 5 5 81 Travis McSparran 75.6
T9 Dominic Taverrite Senior Murrieta Valley 81 41 40 4 5 4 3 5 3 7 6 4 6 4 3 6 4 4 3 5 5 81 Dominic Taverrite 79.8
T9 Danny Tovar Senior Chaparral 81 41 40 5 5 4 4 4 5 5 4 5 4 5 5 3 5 4 3 6 5 81 Danny Tovar 81
T9 Anderson Sterba Fresh. Temecula Valley 81 45 36 5 6 3 5 8 3 6 4 5 3 3 3 5 4 5 4 5 4 81 Anderson Sterba 88.5
T13 Koa Baur Junior Great Oak 83 44 39 5 7 4 7 4 3 5 5 4 4 2 4 7 5 5 4 4 4 83 Koa Baur 79.4
T13 Chris Ma Senior Chaparral 83 42 41 4 6 5 6 5 3 5 4 4 5 4 4 5 5 4 3 6 5 83 Chris Ma 79.8
T13 Thomas Sandifer Fresh. Great Oak 83 38 45 5 4 3 4 4 4 5 5 4 4 4 5 6 7 4 4 5 6 83 Thomas Sandifer 90
16 Jayden Alden Junior Murrieta Valley 84 45 39 4 5 5 8 5 3 5 4 6 5 3 5 4 4 5 3 4 6 84 Jayden Alden 77.3
T17 Jesse Ham Senior Murrieta Mesa 85 44 41 5 7 3 5 3 4 8 5 4 4 2 5 6 5 5 3 7 4 85 Jesse Ham 91.6
T17 Damien Curiel Fresh. Murrieta Mesa 85 44 41 6 5 3 5 4 4 6 5 6 4 4 4 6 5 5 3 5 5 85 Damien Curiel 95.8
T17 Nicholas Branch Senior Vista Murrieta 85 41 44 5 5 3 5 6 3 5 4 5 5 4 4 5 5 5 4 5 7 85 Nicholas Branch 96.4
20 Conner Thoren Senior Chaparral 86 43 43 5 5 4 6 6 4 5 4 4 5 4 6 6 5 4 4 5 4 86 Conner Thoren 82.3
---------------------------------Cut Line to Advance to Day 2-------------------------------------------------
21 Sam Walsh Soph. Murrieta Valley 87 44 43 5 6 3 6 5 5 5 4 5 5 4 5 5 5 4 4 6 5 87 Sam Walsh 83.1
22 Chase Burton Senior Chaparral 88 43 45 4 5 4 5 6 5 5 4 5 7 4 4 7 5 5 4 5 4 88 Chase Burton 85.8
23 CJ Osterhout Senior Murrieta Mesa 88 46 42 4 6 5 5 5 4 6 6 5 5 3 5 6 3 5 4 6 5 88 CJ Osterhout 86.2
24 Cole Ryan Senior Vista Murrieta 88 43 45 5 6 5 3 5 5 4 4 6 5 2 5 5 5 6 4 6 7 88 Cole Ryan 93.2
25 Harrison Budz Fresh. Great Oak 89 46 43 4 7 4 5 9 3 5 4 5 5 4 5 6 4 5 4 6 4 89 Harrison Budz 77.2
26 Alex Rodriguez Senior Temecula Valley 89 46 43 5 4 5 5 6 4 6 5 6 5 4 5 4 5 6 5 5 4 89 Alex Rodriguez 89.8
27 Jacob Grindeland Senior Vista Murrieta 89 46 43 5 6 2 6 6 5 6 6 4 6 3 4 5 5 4 5 6 5 89 Jacob Grindeland 92.2
28 Kamari Thorpe Junior Great Oak 89 44 45 5 5 4 7 5 3 5 5 5 6 4 5 5 5 6 5 5 4 89 Kamari Thorpe 100
29 Gavin Kirkish Senior Murrieta Mesa 91 48 43 4 7 4 4 6 5 7 4 7 6 4 6 5 5 5 3 5 4 91 Gavin Kirkish 90.5
30 Andrew Boyatt Senior Great Oak 92 44 48 5 5 3 8 4 3 7 5 4 5 4 6 6 7 7 4 5 4 92 Andrew Boyatt 93.6
31 David Del Valle Junior Vista Murrieta 96 47 49 5 5 4 7 5 4 5 5 7 4 4 6 7 7 4 5 6 6 96 David Del Valle 97.3
32 Max Layton Soph. Great Oak 103 60 43 7 8 5 7 7 4 8 6 8 4 4 5 6 6 5 4 4 5 103 Max Layton 93.1
33 Alex Roman Senior Murrieta Mesa 103 49 54 6 5 4 7 5 4 8 5 5 5 6 5 8 7 5 5 8 5 103 Alex Roman 110
34 Blake Wolff Junior Temecula Valley 105 53 52 5 9 4 6 7 5 9 4 4 7 4 4 10 5 5 5 7 5 105 Blake Wolff 87.8
35 Dylan Gillette Fresh. Murrieta Mesa 119 65 54 8 8 5 7 8 5 10 8 6 7 5 6 8 7 6 4 6 5 119 Dylan Gillette 119
36 JT Vickery Junior Temecula Valley WD 0 JT Vickery 81.8

 

 

 

2024 Southwestern League Standings
TEAM W L Avg.
Murrieta Valley 10 0 195
Chaparral 8 2 202
Temecula Valley 5 5 211
Great Oak 5 5 211
Vista Murrieta 2 8 221
Murrieta Mesa 0 10 235

 

 

2024 Southwestern League Individual Statistics (Minimum of 4 Rounds Played)
2024 # of
Player Year School Average Rounds
1 Travis McSparran Junior Murrieta Valley (Bear Creek CC) 76.5 12 Advanced to Day 2
2 Troy Song Junior Chaparral (GC at Rancho Cal) 77.5 12 Advanced to Day 2
3 Brayden Gilpin Senior Murrieta Valley (Bear Creek CC) 77.7 12 Advanced to Day 2
4 Sebastian Glenn Soph. Great Oak (Redhawk) 77.7 6 Did not play in League Finals (Health)
5 Jayden Alden Junior Murrieta Valley (Bear Creek CC) 78.5 11 Advanced to Day 2
6 Harrison Budz Fresh. Great Oak (Redhawk) 79.2 12
7 Clay Yarbro Senior Murrieta Valley (Bear Creek CC) 79.2 12 Advanced to Day 2
8 Koa Baur Junior Great Oak (Redhawk) 80.0 12 Advanced to Day 2
9 Dominic Taverrite Senior Murrieta Valley (Bear Creek CC) 80.0 12 Advanced to Day 2
10 Chris Ma Senior Chaparral (GC at Rancho Cal) 80.3 12 Advanced to Day 2
11 Danny Tovar Senior Chaparral (GC at Rancho Cal) 81.0 12 Advanced to Day 2
12 Carson Escobedo Senior Temecula Valley (Legends) 81.0 12 Advanced to Day 2
13 JT Vickery Junior Temecula Valley (Legends) 81.8 10 WD from league finals (Snake bite)
14 Joaquin Kodama Junior Vista Murrieta (Temecula Creek Inn) 82.7 12 Advanced to Day 2
15 Shane Agundez Junior Vista Murrieta (Temecula Creek Inn) 83.0 12 Advanced to Day 2
16 Conner Thoren Senior Chaparral (GC at Rancho Cal) 83.1 9 Advanced to Day 2
17 Jacob Aylward Senior Murrieta Valley (Bear Creek CC) 83.1 9 Did not play in League Finals (IB Testing)
18 Tyler Mesere Senior Chaparral (GC at Rancho Cal) 83.8 12 Advanced to Day 2
19 Austin Smith Senior Temecula Valley (Legends) 84.4 11 Advanced to Day 2
20 Chase Burton Senior Chaparral (GC at Rancho Cal) 86.2 12
21 CJ Osterhout Senior Murrieta Mesa (Cross Creek) 86.5 12
22 Anderson Sterba Fresh. Temecula Valley (Legends) 87.0 10 Advanced to Day 2
23 Sam Walsh Soph. Murrieta Valley (Bear Creek CC) 87.0 4
24 Thomas Sandifer Fresh. Great Oak (Redhawk) 88.8 12 Advanced to Day 2
25 Alex Rodriguez Senior Temecula Valley (Legends) 89.6 10
26 Jesse Ham Senior Murrieta Mesa (Cross Creek) 90.5 12 Advanced to Day 2
27 Gavin Kirkish Senior Murrieta Mesa (Cross Creek) 90.6 10
28 Blake Wolff Junior Temecula Valley (Legends) 91.2 10
29 Jacob Grindeland Senior Vista Murrieta (Temecula Creek Inn) 91.7 12
30 Cole Ryan Senior Vista Murrieta (Temecula Creek Inn) 92.3 12
31 Andrew Boyatt Senior Great Oak (Redhawk) 93.1 7
32 Damien Curiel Fresh. Murrieta Mesa (Cross Creek) 94.0 12 Advanced to Day 2
33 Nicholas Branch Senior Vista Murrieta (Temecula Creek Inn) 94.5 12 Advanced to Day 2
34 Max Layton Soph. Great Oak (Redhawk) 94.9 11
35 Estavan Rodriguez Junior Temecula Valley (Legends) 95.0 4
36 David Del Valle Junior Vista Murrieta (Temecula Creek Inn) 96.8 5
37 Kamari Thorpe Junior Great Oak (Redhawk) 96.9 7
38 Alex Roman Senior Murrieta Mesa (Cross Creek) 108.9 9
39 Dylan Gillette Fresh. Murrieta Mesa (Cross Creek) 119.0 6
Each team will play a total of ten Southwestern League matches.  Then, the scores from league finals will be added.
If a correction needs to be made, please email   jboyatt@tvusd.us

 

 

Date MURRIETA VALLEY   MV Opp Travis McSparran Brayden Gilpin Jayden Alden Clay Yarbro Dominic Taverrite Jacob Aylward Sam Walsh
19-Mar Great Oak W 205 212 43 39 46 40 40 43
21-Mar at Murrieta Mesa W 192 235 37 37 40 37 45 41
26-Mar at Vista Murrieta W 202 230 38 43 39 39 43 45
28-Mar Chaparral W 186 209 36 38 35 39 38 45
9-Apr at Temecula Valley W 198 226 41 42 37 41 41 38
16-Apr Murrieta Mesa W 187 238 37 37 36 40 37 43
17-Apr at Great Oak W 188 214 36 41 34 43 38 39
18-Apr Vista Murrieta W 195 224 38 37 39 40 41 42
23-Apr at Chaparral W 191 196 37 37 42 37 40 40
25-Apr Temecula Valley W 193 201 35 39 39 40 40 42
1-May SWL Finals Rd 1 (Front) 205 43 38 45 39 41 44
1-May SWL Finals Rd 1 (Back) 195 38 38 39 40 40 43
2-May SWL Finals Rd 2 (Front)
2-May SWL Finals Rd 2 (Back)
League Avg. 195 219 38.3 38.8 39.3 39.6 40.0 41.6 43.5
Rounds 12 12 12 11 12 12 9 4
Date CHAPARRAL   CHS Opp Troy Song Chris Ma Danny Tovar Conner Thoren Tyler Mesere Chase Burton Connor Pasion
19-Mar Murrieta Mesa W 205 229 39 38 41 45 42
21-Mar at Temecula Valley W 203 204 40 37 44 46 40 43
26-Mar Great Oak W 195 210 39 43 37 38 43 38
28-Mar at Murrieta Valley L 209 186 44 39 40 45 46 41
9-Apr Vista Murrieta W 197 209 37 43 38 38 41 45
10-Apr at Great Oak W 205 210 37 41 36 43 48 48
11-Apr at Murrieta Mesa W 211 225 38 42 47 41 45 45
16-Apr Temecula Valley W 202 205 41 41 39 42 39 42
23-Apr Murrieta Valley L 196 193 37 37 41 40 41 41
25-Apr at Vista Murrieta W 198 210 35 38 42 39 44 44
1-May SWL Finals Rd 1 (Front) 204 37 42 41 43 41 43
1-May SWL Finals Rd 1 (Back) 204 41 41 40 43 39 45
2-May SWL Finals Rd 2 (Front)
2-May SWL Finals Rd 2 (Back)
League Avg. 202 208 38.8 40.2 40.5 41.6 41.9 43.1 46.5
Rounds 12 12 12 12 9 12 12 2
Date TEMECULA VALLEY   TV Opp Carson Escobedo JT Vickery Austin Smith Anderson Sterba Alex Rodriguez Blake Wolff Ty Smith Estavan Rodriguez
13-Mar Great Oak L 221 210 43 39 47 44 48 57
19-Mar at Vista Murrieta W 210 228 41 41 41 40 50 47
21-Mar Chaparral L 204 203 38 40 44 40 48
26-Mar at Murrieta Mesa W 214 252 43 42 45 42 47 42
9-Apr Murrieta Valley L 226 198 44 42 45 51 48 47
11-Apr Vista Murrieta W 211 229 40 43 45 40 47 43
16-Apr at Chaparral L 205 202 38 42 43 48 39 43
18-Apr Murrieta Mesa W 197 227 40 35 42 46 40 40
23-Apr at Great Oak W 215 224 42 47 36 50 43 47
25-Apr at Murrieta Valley L 201 193 40 38 40 39 45 44
1-May SWL Finals Rd 1 (Front) 225 39 42 45 46 53
1-May SWL Finals Rd 1 (Back) 207 38 38 36 43 52
2-May SWL Finals Rd 2 (Front)
2-May SWL Finals Rd 2 (Back)
League Avg. 211 217 40.5 40.9 42.2 43.5 44.8 45.6 47.5 47.5
Rounds 12 12 10 11 10 10 10 2 4
Date GREAT OAK GOHS Opp Sebastian Glenn Koa Baur Harrison Budz Thomas Sandifer Andrew Boyatt Max Layton Reg Macarro Kamari Thorpe Alex Morgan
13-Mar at Temecula Valley W 210 221 40 37 36 49 54 48
19-Mar at Murrieta Valley L 212 205 42 40 40 50 42 48
21-Mar Vista Murrieta W 205 238 39 38 40 40 48 51
26-Mar at Chaparral L 210 195 38 41 38 45 48 48
9-Apr Murrieta Mesa W 222 235 38 38 50 49 50 47
10-Apr Chaparral L 210 205 DQ 39 39 40 43 49
16-Apr at Vista Murrieta W 191 227 33 35 39 39 45 49
17-Apr Murrieta Valley L 214 188 41 42 41 44 46 56
23-Apr Temecula Valley L 224 215 46 39 48 43 51 48
25-Apr at Murrieta Mesa W 207 247 41 36 45 43 42 57
1-May SWL Finals Rd 1 (Front) 216 44 46 38 44 60 44
1-May SWL Finals Rd 1 (Back) 215 39 43 45 48 43 45
2-May SWL Finals Rd 2 (Front)
2-May SWL Finals Rd 2 (Back)
League Avg. 211 218 38.8 40.0 39.6 44.4 46.6 47.5 48.3 48.4 57.0
Rounds 12 6 12 12 12 7 11 3 7 1
Date VISTA MURRIETA   VM Opp Joaquin Kodama Shane Agundez Jacob Grindeland Cole Ryan Nicholas Branch David Del Valle Luca Klein Sebastian Stapleton Axl
19-Mar Temecula Valley L 228 210 39 46 49 46 48 55
21-Mar at Great Oak L 238 205 50 41 51 45 51 56
26-Mar Murrieta Valley L 230 202 38 43 47 53 49 53
28-Mar Murrieta Mesa W 224 244 46 39 45 52 45 49
9-Apr at Chaparral L 209 197 38 41 42 42 47 46
11-Apr at Temecula Valley L 229 211 44 43 49 47 46 59
16-Apr Great Oak L 227 191 44 39 46 49 50 49
18-Apr at Murrieta Valley L 224 195 40 42 47 45 50 51
23-Apr at Murrieta Mesa W 215 236 38 46 42 42 51
25-Apr Chaparral L 210 198 41 40 43 45 45 41
1-May SWL Finals Rd 1 (Front) 205 37 38 46 43 41 47
1-May SWL Finals Rd 1 (Back) 213 41 40 43 45 44 49
2-May SWL Finals Rd 2 (Front)
2-May SWL Finals Rd 2 (Back)
League Avg. 221 209 41.3 41.5 45.8 46.2 47.3 48.4 48.7 54.0 59.0
Rounds 12 12 12 12 12 12 5 3 2 1
Date MURRIETA MESA   MM Opp CJ Osterhout Jesse Ham Gavin Kirkish Damian Curiel Gage Cassidy Alex Roman Trent Whittington Diego Carrillo Mason Bilak-Sackin Dylan Gillette Tony Ramirez Brayden
19-Mar at Chaparral L 229 205 44 41 46 47 66 61
21-Mar Murrieta Valley L 235 192 44 45 48 52 55 46
26-Mar Temecula Valley L 252 214 45 50 47 50 60 63
28-Mar at Vista Murrieta L 244 224 40 51 43 51 59 77
9-Apr at Great Oak L 235 222 40 46 48 47 54 55
11-Apr Chaparral L 225 211 40 40 46 48 51 56
16-Apr at Murrieta Valley L 238 187 47 54 39 47 54 51
18-Apr at Temecula Valley L 227 197 42 41 45 48 57 51
23-Apr Vista Murrieta L 236 215 47 42 40 56 52 55
25-Apr Great Oak L 247 207 42 48 49 46 64 62
1-May SWL Finals Rd 1 (Front) 231 46 44 48 44 49 65
1-May SWL Finals Rd 1 (Back) 221 42 41 43 41 54 54
2-May SWL Finals Rd 2 (Front)
2-May SWL Finals Rd 2 (Back)
League Avg. 235 207 43.3 45.3 45.3 47.0 54.0 54.4 55.0 55.5 56.7 59.5 60.0 62.0
Rounds 12 12 12 10 12 2 9 1 2 3 6 2 1

 

 

 

RESULTS OF THE PAST 16 SWL FINALS
YEAR COURSE DAY 1 CUT TO ADVANCE WINNER SCORE
2024 TCI (Creek/Oaks) 86
2023 Cross Creek/Bear Creek 84 154 (77-77) Sampson (GO) 141 (-2)
2022 Pala Mesa/Bear Creek 82 156 (78-78) Abuan (GO) 143 (-1)
2021 Tukwet Canyon (Champions) 82 156 (78-78) A. Fonseca (TV) 135 (-9)
2019 Tukwet Canyon (Champions) 83 156 (78-78) Kuang (MV) 143 (-1)
2018 Twin Oaks 85 157 (78-79) Kuang (MV) 147 (+3)
2017 Cross Creek 82 156 (78-78) G. Ferguson (TV) 143 (+1)
2016 Cross Creek 82 156 (78-78) McCoy (GO) 143 (+1)
2015 Cross Creek/GC of Calif. 79 156 (78-78) Li (GO) 143 (Even)
2014 TCI (Creek/Oaks) 82 154 (77-77) Hodges (GO) 148 (+4)
2013 Cross Creek/GC of Calif. 84 155 (77-78) Howe (GO) 143 (Even)
2012 Soboba/Cross Creek 85 161 (80-81) Pelayo (GO) 144 (+1)
2011 Cross Creek 83 161 (80-81) Brehm (Chap) 142 (-2)
2010 Soboba/Journey 80 158 (79-79) Lozon (GO) 146 (+2)
2009 Cross Creek 79 151 (75-76) Dougherty (VM) 143 (-1)
2008 Summerly 80 157 (78-79) Dougherty (VM) 144 (E)
2007 Warner Springs 77 152 (76-76) Fowler (MV) 133 (-11)

 

 

HISTORY OF
SWL LEAGUE AVG 2023 2022 2021 2019 2018 2017 2016 2015 2014 2013 2012 2011 2010 2009 2008 AVG.
Great Oak 189 190 195 200 205 194 191 190 191 190 192 195 188 192 192 193
Murrieta Valley 193 200 208 215 197 192 196 187 196 198 201 204 201 193 192 198
Chaparral  206 210 217 201 209 220 219 211 201 217 212 205 200 209 200 209
Vista Murrieta 224 202 198 217 222 214 210 212 212 213 218 215 198 193 197 210
Temecula Valley 214 209 204 216 206 201 203 198 213 211 212 222 218 220 230 212
Murrieta Mesa 268 239 244 259 234 241 229 241 258 214 230 231 241