| Great Oak High School |
| 2026 Boys' Golf |
| Varsity Roster |
| Amezcua, Trevor (10) |
| Budz, Harrison (11) |
| Hathorn, Ryan (12) |
| Layton, Max (12) |
| Roppe, Trevor (9) |
| Sandifer, Thomas (11) |
| Willson, Dominic (10) |
| Yoda, Kyle (10) |
| Results of our Tryouts for the 2025-2026 Season | |||||||||||
| Wed. | Wed. | Wed. | Wed. | ||||||||
| Oct. 1 | Oct. 15 | Oct. 22 | Oct. 29 | AVG. | Total | ||||||
| 1 | Willson, Dominic (10) | 37 | 35 | 37 | 72.7 | Projected Varsity Starter | |||||
| 2 | Budz, Harrison (11) | 37 | 40 | 38 | 76.7 | Projected Varsity Starter | |||||
| 3 | Hathorn, Ryan (12) | 41 | 39 | 38 | 78.7 | Projected Varsity Starter | |||||
| 4 | Roppe, Trevor (9) | 44 | 41 | 41 | 44 | 85 | 170 | Projected Varsity Starter | |||
| 5 | Amezcua, Trevor (10) | 43 | 43 | 46 | 41 | 86.5 | 173 | Projected Varsity Starter | |||
| 6 | Layton, Max (12) | 45 | 42 | 44 | 87.3 | Projected Varsity Starter | |||||
| 7 | Yoda, Kyle (10) | 44 | 43 | 45 | 88 | Projected Alternate #1 | |||||
| 8 | Sandifer, Thomas (11) | 44 | JWD | Projected Alternate #2 | (85.8 Soph. Year Varsity Avg.) | ||||||
| ---------------------Final cut line to make the varsity roster ----------------------------------------------- | |||||||||||
| 9 | Brown, Gus (11) | 49 | 47 | 43 | 38 | 88.5 | 177 | ||||
| 10 | Pult, Maxwell (9) | 47 | 43 | 47 | 43 | 90 | 180 | ||||
| 11 | Bueno, Aydan (10) | 48 | 52 | 42 | 45 | 93.5 | 187 | ||||
| 12 | Turner, Maxton (9) | 47 | 54 | 47 | 44 | 96 | 192 | ||||
| 13 | Vo, Isaac (9) | 42 | 58 | 48 | 50 | 99 | 198 | ||||
| 14 | Jung, Taylor (10) | 43 | 59 | 52 | 102.7 | ||||||
| 15 | Goetze, Gavin (10) | 58 | CUT | 116 | |||||||
| 16 | Esterma, Aiden (10) | 63 | CUT | 126 | |||||||
| 17 | Lucas, Bronson (10) | 64 | CUT | 128 | |||||||
| 18 | Campbell, Sam (9) | 65 | CUT | 130 | |||||||
| 19 | Khoshdel, Abrahim (10) | 69 | CUT | 138 | |||||||
| 20 | Khoshdel, Isaac (9) | 76 | CUT | 152 | |||||||
| 21 | Savage, Richard (9) | DNF | CUT | (Smaller Font = Make-up Round) | |||||||
| Day 1 | Day 2 | Day 3 | |||||||||
| 199 | 197 | 198 | |||||||||
| (Front tees) | (Black tees) | (Blue Tees) | (Black Tees) | ||||||||
| DONATIONS TO OUR GOLF PROGRAM | |
| https://tvusdasb.graystep.com/Index.aspx#/1147515/product/3062 | |
|
|
| ROUND 4 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | ||
| BLACK TEES PAR | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
| Brown, Gus (11) | 5 | 4 | 4 | 4 | 4 | 3 | 5 | 5 | 4 | 38 | (1 Birdie, 6 Pars) | |
| Hathorn, Ryan (12) | 6 | 4 | 4 | 3 | 3 | 5 | 6 | 3 | 4 | 38 | (1 Birdie, 5 Pars) | |
| Budz, Harrison (11) | 5 | 4 | 4 | 5 | 4 | 5 | 4 | 3 | 4 | 38 | (1 Birdie, 6 Pars) | |
| Amezcua, Trevor (10) | 5 | 4 | 6 | 3 | 6 | 4 | 5 | 3 | 5 | 41 | (6 Pars) | |
| Pult, Maxwell (9) | 6 | 5 | 4 | 5 | 5 | 5 | 5 | 4 | 4 | 43 | (3 Pars) | |
| Layton, Max (12) | 5 | 5 | 6 | 5 | 4 | 5 | 6 | 2 | 6 | 44 | (1 Birdie, 2 Pars) | |
| Turner, Maxton (9) | 6 | 6 | 5 | 4 | 5 | 4 | 6 | 4 | 4 | 44 | (2 Pars) | |
| Yoda, Kyle (10) | 5 | 6 | 6 | 4 | 5 | 5 | 6 | 4 | 4 | 45 | (2 Pars) | |
| Bueno, Aydan (10) | 7 | 4 | 5 | 4 | 5 | 5 | 6 | 5 | 4 | 45 | (2 Pars) | |
| Vo, Isaac (9) | 6 | 5 | 8 | 4 | 5 | 7 | 6 | 3 | 6 | 50 | (1 Par) | |
| MAKE UP ROUND | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | ||
| BLACK TEES PAR | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
| Willson, Dominic (10) | 5 | 4 | 4 | 5 | 4 | 3 | 6 | 3 | 3 | 37 | (2 Birdies, 5 Pars) | |
| Pult, Maxwell (9) | 6 | 4 | 5 | 3 | 5 | 6 | 5 | 4 | 5 | 43 | (3 Pars) | |
| Roppe, Trevor (9) | 6 | 5 | 5 | 4 | 4 | 5 | 4 | 4 | 7 | 44 | (1 Birdie, 1 Par) | |
| ROUND 3 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | ||
| BLUE TEES PAR | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
| Willson, Dominic (10) | 5 | 4 | 4 | 4 | 4 | 4 | 5 | 2 | 3 | 35 | (2 Birdies, 6 Pars) | |
| Hathorn, Ryan (12) | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 5 | 3 | 39 | (1 Birdies, 5 Pars) | |
| Budz, Harrison (11) | 5 | 4 | 5 | 3 | 4 | 4 | 8 | 3 | 4 | 40 | (7 Pars) | |
| Roppe, Trevor (9) | 5 | 4 | 5 | 3 | 4 | 6 | 5 | 4 | 5 | 41 | (5 Pars) | |
| Layton, Max (12) | 7 | 5 | 4 | 4 | 5 | 4 | 6 | 2 | 5 | 42 | (1 Birdie, 2 Pars) | |
| Yoda, Kyle (10) | 5 | 6 | 4 | 3 | 5 | 5 | 6 | 4 | 5 | 43 | (3 Pars) | |
| Brown, Gus (11) | 9 | 5 | 4 | 3 | 4 | 5 | 5 | 5 | 3 | 43 | (1 Birdie, 4 Pars) | |
| Bueno, Aydan (10) | 7 | 4 | 5 | 3 | 6 | 5 | 5 | 3 | 5 | 43 | (4 Pars) | |
| Amezcua, Trevor (10) | 6 | 5 | 6 | 3 | 5 | 6 | 6 | 4 | 5 | 46 | (1 Par) | |
| Turner, Maxton (9) | 5 | 4 | 4 | 6 | 9 | 4 | 7 | 3 | 5 | 47 | (5 Pars) | |
| Pult, Maxwell (9) | 6 | 6 | 7 | 4 | 4 | 5 | 4 | 3 | 8 | 47 | (1 Birdie, 2 Pars) | |
| Vo, Isaac (9) | 7 | 4 | 5 | 4 | 7 | 5 | 6 | 4 | 6 | 48 | (1 Par) | |
| Jung, Taylor (10) | 9 | 5 | 8 | 4 | 6 | 5 | 6 | 3 | 6 | 52 | (1 Par) | |
| Sandifer, Thomas (11) | DNP | |||||||||||
| ROUND 2 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | ||
| BLACK TEES PAR | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
| Willson, Dominic (10) | 5 | 5 | 5 | 3 | 3 | 5 | 5 | 2 | 4 | 37 | (2 Birdies, 4 Pars) | |
| Budz, Harrison (11) | 5 | 4 | 5 | 2 | 5 | 4 | 4 | 3 | 5 | 37 | (2 Birdies, 4 Pars) | |
| Hathorn, Ryan (12) | 5 | 6 | 4 | 3 | 5 | 4 | 4 | 5 | 5 | 41 | (1 Birdie, 4 Pars) | |
| Roppe, Trevor (9) | 7 | 5 | 5 | 3 | 4 | 4 | 5 | 3 | 5 | 41 | (5 Pars in a row) | |
| Amezcua, Trevor (10) | 4 | 5 | 5 | 3 | 7 | 5 | 6 | 4 | 4 | 43 | (1 Birdie, 2 Pars) | |
| Yoda, Kyle (10) | 5 | 4 | 5 | 4 | 4 | 7 | 8 | 3 | 4 | 44 | (5 Pars) | |
| Sandifer, Thomas (11) | 6 | 5 | 6 | 4 | 5 | 5 | 6 | 3 | 4 | 44 | (2 Pars) | |
| Layton, Max (12) | 6 | 6 | 7 | 4 | 4 | 5 | 5 | 4 | 4 | 45 | (3 Pars) | |
| Brown, Gus (11) | 7 | 5 | 6 | 2 | 5 | 5 | 7 | 5 | 5 | 47 | (1 Birdie, 4 Bogeys) | |
| Bueno, Aydan (10) | 7 | 5 | 5 | 5 | 6 | 7 | 7 | 4 | 6 | 52 | (3 Bogeys) | |
| Turner, Maxton (9) | 6 | 6 | 7 | 5 | 6 | 5 | 7 | 6 | 6 | 54 | (2 Bogeys) | |
| Vo, Isaac (9) | 6 | 8 | 8 | 5 | 6 | 5 | 7 | 6 | 7 | 58 | (2 Bogeys) | |
| Jung, Taylor (10) | 7 | 6 | 8 | 6 | 7 | 4 | 10 | 4 | 7 | 59 | (1 Par, 1 Bogey) | |
| Pult, Maxwell (9) | (DNP / Illness) | |||||||||||
| ROUND 1 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | TOTAL | ||
| FRONT/RED TEES PAR | 5 | 4 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | ||
| Vo, Isaac (9) | 7 | 5 | 6 | 2 | 5 | 5 | 5 | 3 | 4 | 42 | (1 Birdie, 3 Pars) | |
| Amezcua, Trevor (10) | 6 | 4 | 4 | 5 | 5 | 4 | 5 | 5 | 5 | 43 | (4 Pars) | |
| Jung, Taylor (10) | 6 | 3 | 5 | 3 | 7 | 5 | 7 | 3 | 4 | 43 | (1 Birdie, 3 Pars) | |
| Roppe, Trevor (9) | 6 | 6 | 6 | 4 | 4 | 5 | 4 | 4 | 5 | 44 | (1 Birdie, 1 Par) | |
| Pult, Maxwell (9) | 7 | 5 | 5 | 4 | 6 | 5 | 7 | 4 | 4 | 47 | (1 Par) | |
| Turner, Maxton (9) | 5 | 6 | 5 | 5 | 5 | 6 | 7 | 4 | 4 | 47 | (2 Pars) | |
| Bueno, Aydan (10) | 6 | 6 | 7 | 5 | 6 | 4 | 5 | 4 | 5 | 48 | (2 Pars) | |
| Brown, Gus (11) | 5 | 5 | 6 | 4 | 4 | 5 | 10 | 5 | 5 | 49 | (2 Pars) | |
| Goetze, Gavin (10) | 9 | 9 | 10 | 4 | 7 | 5 | 6 | 3 | 5 | 58 | (1 Par) | |
| Esterma, Aiden (10) | 11 | 10 | 7 | 4 | 7 | 6 | 6 | 4 | 8 | 63 | (3 Bogeys) | |
| Lucas, Bronson (10) | 7 | 13 | 4 | 5 | 6 | 8 | 8 | 6 | 7 | 64 | (1 Par) | |
| Campbell, Samuel (9) | 8 | 9 | 7 | 4 | 9 | 7 | 8 | 6 | 7 | 65 | (1 Bogey) | |
| Khoshdel, Abrahim (10) | 9 | 10 | 9 | 5 | 7 | 7 | 9 | 6 | 7 | 69 | (No Bogeys) | |
| Khoshdel, Isaac (9) | 11 | 11 | 7 | 6 | 7 | 8 | 10 | 8 | 8 | 76 | (No Bogeys) | |
| Savage, Richard (9) | 19 | 9 | 8 | (Did Not Finish) | (No Bogeys) | |||||||
